Insider owner Insider Position Num. of shares Capital Value Verified
Susanne Stengade Susanne Stengade Other position 981,780 4.52% 29.8 MSEK 2023-12-31
Duncan Lindsay Duncan Lindsay Other position 317,088 1.33% 9.6 MSEK 2024-03-26
Jonas Mårtensson Jonas Mårtensson Chairman 208,092 0.85% 6.3 MSEK 2024-09-26
Pierre Fors Pierre Fors
CEO
Board member
110,000 0.45% 3.3 MSEK 2024-10-25
Max Lundsten Max Lundsten Other position 58,899 0.24% 1.8 MSEK 2024-09-26
Niklas Svensson Niklas Svensson Other position 32,780 0.13% 1.0 MSEK 2024-10-28
Mikael Vaezi Mikael Vaezi Board member 11,864 0.05% 0.4 MSEK 2024-04-26
Magnus Larsson Magnus Larsson Other position 10,000 0.05% 0.3 MSEK 2023-12-31
Lars Engström Lars Engström Board member 5,850 0.03% 0.2 MSEK 2023-12-31
Marie Ygge Marie Ygge Board member 4,600 0.02% 0.1 MSEK 2024-05-06
Total 1,740,953 7.67% 52.9 MSEK

Insider Instrument Type Delta Price Relative change Holding Transaction date
2024
Niklas Svensson ALCA Acquisition +967 31.00 +3.0% 32,780 2024-10-28
Pierre Fors ALCA Acquisition +10,000 31.73 +10.0% 110,000 2024-10-25
Niklas Svensson ALCA Acquisition +2,290 31.00 +7.8% 31,813 2024-10-25
Marie Ygge ALCA Acquisition +600 35.50 +15.0% 4,600 2024-05-06
2023
Sonny Mirborn ALCA Acquisition +3,454 29.35 +2.8% 127,741 2023-09-15
Pierre Fors ALCA Acquisition +5,000 31.40 +5.3% 100,000 2023-09-11
Sonny Mirborn ALCA Acquisition +3,347 33.32 +2.8% 124,287 2023-09-06
Magnus Larsson ALCA Acquisition +327 33.20 +3.4% 10,000 2023-09-04
Magnus Larsson ALCA Acquisition +1,000 33.50 +11.5% 9,673 2023-08-31
Sonny Mirborn ALCA Acquisition +3,680 38.03 +3.1% 120,940 2023-08-11
Magnus Larsson ALCA Acquisition +1,000 39.29 +13.0% 8,673 2023-06-27
Sonny Mirborn ALCA Acquisition +2,604 38.52 +2.3% 117,260 2023-06-02
Pierre Fors ALCA Acquisition +5,000 38.45 +5.6% 95,000 2023-06-01
Magnus Larsson ALCA Acquisition +1,000 45.42 +15.0% 7,673 2023-05-08
Pierre Fors ALCA Acquisition +10,000 40.80 +12.5% 90,000 2023-05-04
Sonny Mirborn ALCA Acquisition +2,652 55.30 +12.0% 24,842 2023-03-22
Marie Ygge ALCA Acquisition +500 55.55 +14.3% 4,000 2023-03-22
finn jepen ALCA Disposal -752 68.02 - - 2023-02-16
2022
Sonny Mirborn ALCA Acquisition +1,702 69.40 +8.3% 22,190 2022-08-29
Niklas Svensson ALCA Acquisition +1,400 69.00 +17.5% 9,400 2022-08-29
Marie Ygge ALCA Acquisition +1,000 67.69 +50.0% 3,000 2022-05-12
Sonny Mirborn ALCA Acquisition +1,454 69.20 +7.6% 20,488 2022-03-04
2021
Finn Jepen ALCA Acquisition +1,000 108.50 - - 2021-12-21
Jonas Mårtensson ALCA Disposal -100,000 67.80 -32.5% 208,092 2021-09-10
Sonny Mirborn ALCA Acquisition +4,122 52.08 +27.6% 19,034 2021-08-13
Sonny Mirborn ALCA Acquisition +2,728 33.73 +22.4% 14,912 2021-02-26
Susanne Stengade ALCA Acquisition +981,780 27.89 New 981,780 2021-01-25
2020
Sonny Mirborn ALCA Acquisition +3,805 26.41 +50.9% 11,284 2020-10-23
Lars Engström ALCA Acquisition +5,850 25.60 New 5,850 2020-08-20
Niklas Svensson ALCA Acquisition +5,940 18.26 +288.3% 8,000 2020-06-16
Sonny Mirborn ALCA Acquisition +7,479 18.12 New 7,479 2020-06-16
Pierre Fors ALCA Acquisition +8,000 16.63 +4.7% 180,000 2020-03-11
Athanase Industrial Partners ALCA Acquisition +541,136 17.00 +24.1% 2,784,126 2020-02-24
Athanase Industrial Partners ALCA Acquisition +158,864 17.00 +6.1% 2,784,126 2020-02-24
Pierre Fors ALCA Acquisition +12,000 16.94 +7.5% 172,000 2020-02-18
Pierre Fors ALCA Acquisition +10,000 16.10 +6.7% 160,000 2020-02-14
2019
Athanase Industrial Partners ALCA Acquisition +5,896 18.04 +0.3% 2,084,126 2019-12-30
Athanase Industrial Partners ALCA Acquisition +1,554 18.04 +0.1% 2,084,126 2019-12-30
Athanase Industrial Partners ALCA Acquisition +2,216 18.04 +0.1% 2,084,126 2019-12-30
Athanase Industrial Partners ALCA Acquisition +256 15.85 - 2,074,460 2019-11-27
Athanase Industrial Partners ALCA Acquisition +68 15.85 - 2,074,460 2019-11-27
Athanase Industrial Partners ALCA Acquisition +99 15.85 - 2,074,460 2019-11-27
Athanase Industrial Partners ALCA Acquisition +22,174 15.65 +1.1% 2,074,037 2019-11-20
Athanase Industrial Partners ALCA Acquisition +5,981 15.65 +0.3% 2,074,037 2019-11-20
Athanase Industrial Partners ALCA Acquisition +8,544 15.65 +0.4% 2,074,037 2019-11-20
Athanase Industrial Partners ALCA Acquisition +3,160 15.39 +0.2% 2,037,338 2019-11-11
Athanase Industrial Partners ALCA Acquisition +2,208 15.39 +0.1% 2,037,338 2019-11-11
Athanase Industrial Partners ALCA Acquisition +8,251 15.39 +0.4% 2,037,338 2019-11-11
Athanase Industrial Partners ALCA Acquisition +42 16.00 - 2,023,719 2019-10-28
Athanase Industrial Partners ALCA Acquisition +62 16.00 - 2,023,719 2019-10-28

Insider Instrument Type Delta Price Transaction date
2024
Sonny Mirborn ALCA Disposal -3,824 2024-05-28
Sonny Mirborn ALCA Acquisition +3,824 2024-05-28
Niklas Svensson Alcadon TO 24/27 Acquisition +26,000 2024-05-13
2023
Susanne Stengade Alcadon TO5 Acquisition +7,216 2023-05-08
Sonny Mirborn Alcadon Group AB Acquisition +45,000 2023-05-08
Niklas Svensson ALCA Acquisition +20,000 2023-05-08
Magnus Larsson Alcadon TO5 Acquisition +10,476 2023-05-08
Einar Feragen Alcadon TO5 Acquisition +1,500 2023-05-08
Sonny Mirborn ALCA Disposal -126,186 2023-03-23
Sonny Mirborn ALCA Subscription +89,814 2023-03-23
Niklas Svensson ALCA Disposal -28,477 2023-03-23
Niklas Svensson ALCA Subscription +20,123 2023-03-23
Magnus Larsson ALCA Subscription +6,673 2023-03-23
Magnus Larsson ALCA Disposal -9,527 2023-03-23
2022
Duncan Lindsay ALCA Acquisition +317,088 2022-09-07
Natalie Lindsay ALCA Acquisition +314,389 2022-09-07
finn jepen ALCA Acquisition +11,505 2022-05-02
Sonny Mirborn ALCA Acquisition +13,258 2022-04-29
Niklas Svensson ALCA Acquisition +10,354 2022-04-29
2021
Pierre Fors ALCA Gift given -100,000 2021-11-03
Athanase Industrial Partners ALCA Acquisition +1,064,637 2021-02-24
Athanase Industrial Partners ALCA Disposal -550,671 2021-02-24
Athanase Industrial Partners ALCA Disposal -513,966 2021-02-24
2020
Niklas Svensson ALCA Acquisition +24,000 2020-09-07
Magnus Larsson ALCA Acquisition +18,000 2020-09-07
Athanase Industrial Partners ALCA Disposal -130,660 2020-07-08
Athanase Industrial Partners ALCA Acquisition +130,660 2020-07-08
Athanase Industrial Partners ALCA Acquisition +337,550 2020-01-10
Athanase Industrial Partners ALCA Disposal -337,550 2020-01-10
2019
Joacim Löwstett ALCA Gift given -17,765 2019-09-10
Athanase Industrial Partners ALCA Disposal -498,859 2019-08-26
Athanase Industrial Partners ALCA Disposal -690,280 2019-08-26
Athanase Industrial Partners ALCA Acquisition +1,189,139 2019-08-26
Pierre Fors ALCA Acquisition +25,000 2019-08-18
Pierre Fors ALCA Disposal -25,000 2019-08-18
Pierre Fors ALCA Acquisition +110,000 2019-08-15
Pierre Fors ALCA Disposal -110,000 2019-08-15
Sonny Mirborn TO 2019/2023:1-6 Acquisition +240,000 2019-07-11
2018
Pierre Fors ALCA Acquisition +10,000 2018-12-05
Pierre Fors ALCA Disposal -10,000 2018-12-05
Pierre Fors ALCA Gift given -120,000 2018-12-05
Pierre Fors ALCA -120,000 2018-09-26
Arne Myhrman 2016-2019 notes -1 2018-07-23
2017
Mikael Ljungman ALCA +334,375 2017-09-21
Joacim Löwstett ALCA +243,183 2017-09-21
Paul Svensson ALCA +303,979 2017-09-21
Stefan Eriksson ALCA +303,979 2017-09-21
Pierre Fors ALCA +638,354 2017-09-21